| 1 | 1:04.5 |
| 2 | 1:15.0 |
| 3 | 1:14.5 |
| 4 | 1:13.4 |
| 5 | 1:17.7 |
| 6 | 1:14.6 |
| 7 | 1:20.7 |
| 8 | 1:23.0 |
| 9 | 1:25.1 |
| 10 | 1:09.1 |
| 11 | 1:11.8 |
| 12 | 1:14.8 |
| 13 | 1:16.1 |
| 14 | 1:16.9 |
|
Swimming, I was a little sore so at lap 7 I switched to breast stroke, then back to freestyle at 10. No legs on any of the freestyle laps.
After swimming we did a Legs and Shoulders lift day.
No comments:
Post a Comment